
| TAS ABO Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 01:15 am DATE: April 25 2006 ,Time of next update: 01:30 am | |||
| Current Weather | Dry | Current Temperature | 74.7 °F (23.7°C) (Heat Index 75.0 °F ), Apparent temp 79.4 °F |
| Maximum Temperature (since midnight) | 74.9 °F at: 00:36 AM | Minimum Temperature (since midnight) | 74.6 °F at: 00:15 AM |
| Average windspeed (ten minute) | 1.2 kts (2.2 kmh) | Wind Direction (ten minute) | S (173º) |
| Heat Index | 75.0 °F | Maximum Gust (last hour) | 6.1 kts (11.3 kmh) at: 01:12 AM |
| Maximum Gust (since midnight) | 9.6 kts (17.7 kmh) at: 00:02 AM | Maximum 1 minute average (since midnight) | 5.1 kts (9.4 kmh) at: 00:02 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.72 in. (94.5 mm) | Rainfall To date this year | 90.95 in. (2310.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 68.5 °F (Wet Bulb :70.6 °F ) |
| Humidity | 81 %, Humidex 88.7 °F | Barometer corrected to msl | 29.695 in. (1005.6 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | +0.01 in |














Use the RELOAD facility on your browser to retrieve the latest data.